Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|
Bohler, C | 65.00 | 20.00 | 15.00 | 100.00 | |||||
Edwards, J | 65.00 | 20.00 | 85.00 | ||||||
Labbe, G | 65.00 | 20.00 | 85.00 | ||||||
Murphy, C | 65.00 | 20.00 | 85.00 | ||||||
Smoron, M | 65.00 | 20.00 | 85.00 | ||||||
Ustruck, W | 65.00 | 20.00 | 85.00 | ||||||
Burton, S | 45.00 | 20.00 | 15.00 | 80.00 | |||||
Akopyan, T | 30.00 | 20.00 | 15.00 | 65.00 | |||||
Arden, P | 45.00 | 20.00 | 65.00 | ||||||
Biely, W | 45.00 | 20.00 | 65.00 | ||||||
Garza, J | 45.00 | 20.00 | 65.00 | ||||||
Padilla, M | 45.00 | 20.00 | 65.00 | ||||||
Serna, E | 45.00 | 20.00 | 65.00 | ||||||
Ehrlich, E | 30.00 | 20.00 | 50.00 | ||||||
Fisher, R | 30.00 | 20.00 | 50.00 | ||||||
Garcia, A | 30.00 | 20.00 | 50.00 | ||||||
Marfazelian, P | 30.00 | 20.00 | 50.00 | ||||||
Summers, S | 30.00 | 20.00 | 50.00 | ||||||
Huthmacher, R | 20.00 | 15.00 | 35.00 | ||||||
Mischook, M | 20.00 | 15.00 | 35.00 | ||||||
Schurer, M | 20.00 | 15.00 | 35.00 | ||||||
Barnier, L | 20.00 | 20.00 | |||||||
Batayneh, S | 20.00 | 20.00 | |||||||
Bernshaw, S | 20.00 | 20.00 | |||||||
Bond, S | 20.00 | 20.00 | |||||||
Boulton, m | 20.00 | 20.00 | |||||||
Briggs, R | 20.00 | 20.00 | |||||||
Bye, D | 20.00 | 20.00 | |||||||
Chari, N | 20.00 | 20.00 | |||||||
Clark, J | 20.00 | 20.00 | |||||||
Coppolo, T | 20.00 | 20.00 | |||||||
Fusco, M | 20.00 | 20.00 | |||||||
Gendal, T | 20.00 | 20.00 | |||||||
Gibb, J | 20.00 | 20.00 | |||||||
Gilbert, K | 20.00 | 20.00 | |||||||
Gilmour, J | 20.00 | 20.00 | |||||||
Heiberg, D | 20.00 | 20.00 | |||||||
Howard, P | 20.00 | 20.00 | |||||||
Huthmacher, J | 20.00 | 20.00 | |||||||
Irwin, D | 20.00 | 20.00 | |||||||
Kan, C | 20.00 | 20.00 | |||||||
Kosmicki, J | 20.00 | 20.00 | |||||||
McGoldrick, J | 20.00 | 20.00 | |||||||
Moore, J | 20.00 | 20.00 | |||||||
Nakashoji, A | 20.00 | 20.00 | |||||||
Padilla, E | 20.00 | 20.00 | |||||||
Rubbo, A | 20.00 | 20.00 | |||||||
Safa, J | 20.00 | 20.00 | |||||||
Schell, D | 20.00 | 20.00 | |||||||
Smith, C | 20.00 | 20.00 | |||||||
Soto, D | 20.00 | 20.00 | |||||||
Stewart, D | 20.00 | 20.00 | |||||||
Stikeman, E | 20.00 | 20.00 | |||||||
Sykes, A | 20.00 | 20.00 | |||||||
Tavoukjian, M | 20.00 | 20.00 | |||||||
Wheeler, C | 20.00 | 20.00 |
Legend | |
---|---|
T1 | Sat, April 12 :: Low Scramble Team (pair) v. Flight - Eaton Canyon |
T2 | Sat, April 12 :: Participation Points |
T3 | Sat, April 12 :: CTP #3 - CBC - Eaton Canyon |
T4 | Sat, April 12 :: CTP #5 - Simon Burton - Eaton Canyon |
T5 | Sat, April 12 :: CTP #8 - Tony A - Eaton Canyon |
T6 | Sat, April 12 :: CTP #12 - Moski - Eaton Canyon |
T7 | Sat, April 12 :: CTP # 14 - Mark Shurer - Eaton Canyon |
T8 | Sat, April 12 :: CTP #17 - Rob H - Eaton Canyon |